Model No.︰KRM9-512GB
Brand Name︰Kingrich
Country of Origin︰China
Unit Price︰US $ 26 / pc
Minimum Order︰5 pc
Kingrich High Quality 512gb mSATA Solid State Drive Hard Disk Drive SSD
Product Description
Model | KRM9-512GB | |
General | Interface | MSATAIII /6.0Gb/S |
NAND Flash Channel | MLC NAND Flash | |
Capacity | 512GB | |
Performance | Sustained Read | up to 550MB/s |
Sustained Write | up to 450MB/s | |
Power Consumption | input Voltage) | 5V |
Idle | 0.2W | |
Active | 1.8W | |
Reliability& Endurance | Write endurance | 10years 100GBytes write and erase per day |
Read endurance | Unlimited | |
Wear-Leveling | Dynamic and static wear-leveling | |
Data Retention | 10years at 26 | |
MTBF | >2,000,000hours | |
Bad Block Management | Auto Bad Block Management in system | |
ECC | Supports BCH ECC 66bits in 1K bytes | |
Warranty | Time limit | 3year |
Environment | Operating Temperature | 0 - +70 |
Storage Temperature | -40 - +100 | |
Shock | 1000G | |
Vibration | 15G | |
Ambient Humidity | 5%-95% | |
Available unit | NO EOL | |
Testing Platform | CPU:I5-4300 2.4G Chipset:ICH7 RAM:DDR3 4GB | |
Testing Software | PC Mark,CrystalDiskMark v3.0 ,AS SSD Benchmark,HD Tune PRO 3.50 |
Related Products
Contact Us
Payment Terms︰ T/T